Credits
Acknowledgments for third-party assets used in this application.
Plant & Crop Icons
Plant and crop icons used throughout this application are sourced from The Noun Project, created by various authors and used under the Creative Commons Attribution 3.0 (CC BY 3.0) license. Each icon is attributed to its respective creator below.
| Icon | Source |
|---|---|
| Almond | Noun Project #6795564 |
| Amaranth | Noun Project #8053165 |
| Asparagus | Noun Project #3592628 |
| Barley | Noun Project #5099735 |
| Buckwheat Seed | Noun Project #6029695 |
| Eggplant | Noun Project #1285667 |
| Elderberry | Noun Project #6888581 |
| Gooseberry | Noun Project #449638 |
| Honeyberry | Noun Project #6795482 |
| Kale | Noun Project #8078427 |
| Millet | Noun Project #6413139 |
| Oat | Noun Project #7516522 |
| Pecan | Noun Project #545442 |
| Plant (default icon) | Noun Project #1585976 |
| Red Currant | Noun Project #4040751 |
| Rye | Noun Project #4839028 |
| Sorghum | Noun Project #48572 |
| Walnut | Noun Project #66635 |
| Wheat | Noun Project #2158931 |
| Wheat (site logo) | Noun Project #900864 |
Other Icons
Additional icons used in this application are sourced from SVG Repo and Material Icons by Google, used under their respective open-source licenses.